Home About Ron News Schedule Photos The Board Links Contact
 
 

Stats

2007 NASCAR Craftsman Truck Series Champion

Date Location Start Finish Points
Feb. 16th Daytona International Speedway 16th 7th 7th
Feb. 23rd California Speedway 6th 2nd 4th
Mar. 16th Atlanta Motor Speedway 19th 11th 3rd
Mar. 31st Martinsville Speedway 9th 6th 4th
Apr. 28th Kansas Speedway 8th 6th 4th
May 18th Lowe's Motor Speedway 7th 1st 3rd
May 26th Mansfield Motorsports Speedway 9th 6th 2nd
June 1st Dover International Speedway 15th 1st 2nd
June 8th Texas Motor Speedway 6th 4th 2nd
June 16th Michigan International Speedway 14th 10th 2nd
June 22nd The Milwaukee Mile 14th 2nd 2nd
June 30th Memphis Motorsports Park 2nd 3rd 2nd
July 14th Kentucky Speedway 21st 10th 2nd
July 27th O'Reilly Raceway Park 2nd 1st 2nd
Aug. 11th Nashville Superspeedway 14th 2nd 2nd
Aug. 22nd Bristol Motor Speedway 14th 6th 2nd
Sep. 1st Gateway International Raceway 2nd 2nd 1st
Sep. 15th New Hampshire International 1st 1st 1st
Sep. 22nd Las Vegas Motor Speedway 15th 22nd 2nd
Oct. 6th Talladega Superspeedway 13th 7th 1st
Oct. 20th Martinsville Speedway 12th 3rd 2nd
Oct. 27th Atlanta Motor Speedway 1st 2nd 1st
Nov. 2nd Texas Motor Speedway 8th 18th 2nd
Nov. 9th Phoenix International Raceway 9th 2nd 2nd
Nov. 16th Homestead-Miami Speedway 8th 7th 1st

2007 NASCAR Craftsman Truck Series Champion

 

 

 

To Top

 

Designed & Published by: MotorsportsWeb.com © 2001-07 Ron Hornaday Jr. RonHornaday.com All Rights Reserved.