Site Links
 
 

 

2005 NASCAR Craftsman Truck Series Stats

When

Where

Start Finish Points
Feb 18 Daytona International 27th 26th 26th
Feb 25 California Speedway 13th 8th 12th
Mar 18 Atlanta Motor Speedway 18th 1st 5th
April 9 Martinsville Speedway 11th 3rd 4th
April 30 Gateway International 3rd 30th 6th
May 15 Mansfield 1st 11th 5th
May 20 Lowe’s Motor Speedway 10th 11th 6th
June 3 Dover International 3rd 4th 4th
June 10 Texas Motor Speedway 14th 6th 4th
June 18 Michigan International 20th 30th 5th
June 24 The Milwaukee Mile 8th 4th 4th
July 2 Kansas Speedway 11th 17th 4th
July 9 Kentucky Speedway 7th 14th 4th
July 23 Memphis Motorsports Park 5th 21st 4th
Aug 5 Indianapolis Raceway Park 5th 3rd 4th
Aug 13 Nashville Superspeedway 20th 12th 4th
Aug 24 Bristol Motor Speedway 17th 14th 4th
Sept 8 Richmond International 24th 10th 3rd
Sept 17 New Hampshire 17th 5th 3rd
Sept 24 Las Vegas Motor Speedway 11th 13th 3rd
Oct 22 Martinsville Speedway 16th 9th 3rd
Oct 29 Atlanta Motor Speedway 16th 21st 3rd
Nov 4 Texas Motor Speedway 18th 7th 4th
Nov 11 Phoenix International 15th 2nd 4th
Nov 18 Homestead-Miami 13th 9th 4th

To Top

2005 NASCAR Busch Series Stats

When

Where

Start Finish
March 6 Mexico City 21st 12th
March 19 Atlanta Motor Speedway 25th 43rd
June 4 Dover International 19th 37th
June 10 Nashville Superspeedway 21st 14th
June 25 The Milwaukee Mile 4th 15th
Aug 6 Indianapolis Raceway Park 3rd 14th
Sept 3 California Speedway 24th 34th
Nov 12 Phoenix International 12th 32nd

To Top

Buckle Up !

Site Designed and Published by:  MotorsportsWeb.com

Copyright © 2001 - 2005 Ron Hornaday Jr., All Rights Reserved.